<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Santa Fe Group</title>
	<atom:link href="http://santa-fe-group.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://santa-fe-group.com</link>
	<description>The Santa Fe Group is a strategic consulting company providing unparalleled expertise to leading financial institutions and other critical infrastructure companies.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reducing the Risks of Litigation</title>
		<link>http://santa-fe-group.com/news/reducing-the-risks-of-litigation/</link>
		<comments>http://santa-fe-group.com/news/reducing-the-risks-of-litigation/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:54:44 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=1009</guid>
		<description><![CDATA[As becoming involved in lawsuits is typically not a matter of ‘if’ but ‘when’ for banks today, institutions need to develop policies, procedures and practices to reduce the risks of such suits proceeding to trial. Read the full BAI Banking Strategies article by Bob Jones and Jodi Pratt]]></description>
			<content:encoded><![CDATA[<p>As becoming involved in lawsuits is typically not a matter of ‘if’ but ‘when’ for banks today, institutions need to develop policies, procedures and practices to reduce the risks of such suits proceeding to trial.</p>
<p><a title="Reducing the Risks of Litigation" href="http://www.bai.org/BANKINGSTRATEGIES/compliance-and-regulatory/law-and-regulation/reducing-the-risks-of-litigation?utm_source=BSO_Daily_020712&#038;utm_medium=email&#038;utm_campaign=BSO_Daily_Enewsletter&#038;utm_content=BAIfeature">Read the full BAI Banking Strategies article</a> by Bob Jones and Jodi Pratt</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/news/reducing-the-risks-of-litigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the Focus on Value in 2012</title>
		<link>http://santa-fe-group.com/news/keeping-the-focus-on-value-in-2012-2/</link>
		<comments>http://santa-fe-group.com/news/keeping-the-focus-on-value-in-2012-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:25:27 +0000</pubDate>
		<dc:creator>yadzinski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=1006</guid>
		<description><![CDATA[To improve their value for customers and shareholders in 2012, bankers need to avoid distractions such as replacing debit card fees and moving too soon on mobile commerce. Read the full BAI Banking Strategies article by Scott Peterson]]></description>
			<content:encoded><![CDATA[<p>To improve their value for customers and shareholders in 2012, bankers need to avoid distractions such as replacing debit card fees and moving too soon on mobile commerce.</p>
<p><a title="Keeping the Focus on Value in 2012" href="http://www.bai.org/bankingstrategies/payments/remote-payments/keeping-the-focus-on-value-in-2012">Read the full BAI Banking Strategies article</a> by Scott Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/news/keeping-the-focus-on-value-in-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Assessments Summit 2012</title>
		<link>http://santa-fe-group.com/santa-fe-group-events/shared-assessments-summit-2012-3/</link>
		<comments>http://santa-fe-group.com/santa-fe-group-events/shared-assessments-summit-2012-3/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:24:00 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Upcoming events]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=977</guid>
		<description><![CDATA[March 13-14 Boston, MA &#8211; Now in its fifth year, the Shared Assessments Summit will provide you with an opportunity to hear from experts on hot topics in Security, Privacy, Cloud Computing, Innovation, Vendor Risk Management, Regulatory and Supervisory Issues and Data Security Oversight. Our program will include: Cross-industry perspectives: Get the big picture from [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-content">
<p><strong style="font-size: 16px; line-height: 23px;">March 13-14<br />
Boston, MA</strong></p>
<p> &#8211; Now in its fifth year, the <a href="http://www.cvent.com/events/final-shared-assessments-summit-march-2012/event-summary-1eadfbbd853c455e9432906801c13b1c.aspx">Shared Assessments Summit</a> will provide you with an opportunity to hear from experts on hot topics in Security, Privacy, Cloud Computing, Innovation, Vendor Risk Management, Regulatory and Supervisory Issues and Data Security Oversight.</p>
<p><strong>Our program will include:</strong></p>
<ul>
<li>Cross-industry perspectives: Get the big picture from leaders in financial services, healthcare, energy, and others</li>
<li>Managing the “new reality” in healthcare privacy: Project findings from the ANSI/Shared Assessments/ISA Data Breach Report.</li>
<li>Intergrating Cloud Computing and making it work: What you need to know about storage, infrastructure, application and risk.</li>
<li>The future of outsourcing: Insourcing, ITO/BPO convergence, new relationship models and risk</li>
<li>The regulators’ perspective: Vendor management requirements for risk management and data security</li>
</ul>
<p><a style="font-size: 16px; font-weight: bold;" href=" http://www.cvent.com/events/final-shared-assessments-summit-march-2012/event-summary-1eadfbbd853c455e9432906801c13b1c.aspx">→ View the official event website</a></p>
<div style="margin-top: 15px;">NEW! This year we&#8217;re offering a <a href=" http://www.cvent.com/events/shared-assessments-summit-march-2012/agenda-1eadfbbd853c455e9432906801c13b1c.aspx ">Pre-Conference Workshop</a>. Members and nonmembers are invited to register for this half-day program to learn more about <a href="http://sharedassessments.org">Shared Assessments</a>, including hands-on, interactive sessions explaining how member companies have integrated the Shared Assessments standards into vendor management programs.&nbsp;</p>
</p></div>
<p>Learn more about Shared Assessments at the <a href="http://sharedassessments.org">Shared Assessments website</a>.</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/santa-fe-group-events/shared-assessments-summit-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reboot Your Life Retreat &#8211; Brooklyn</title>
		<link>http://santa-fe-group.com/santa-fe-group-events/reboot-your-life-retreat-brooklyn/</link>
		<comments>http://santa-fe-group.com/santa-fe-group-events/reboot-your-life-retreat-brooklyn/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:17:06 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Upcoming events]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=972</guid>
		<description><![CDATA[Friday, March 16, 2012 through Sunday, March 18, 2012 from 12am to 12am Join us for a long weekend in historic downtown Brooklyn and discover how to reboot and recharge your life with our REBOOT YOUR LIFE™ Retreat. Whether you are figuring out if you can take a sabbatical, are deep in the planning, or [...]]]></description>
			<content:encoded><![CDATA[<p class="pub-date">Friday, March 16, 2012 through Sunday, March 18, 2012 from 12am to 12am</p>
<p><strong>Join us for a long weekend in historic downtown Brooklyn and discover how to reboot and recharge your life with our REBOOT YOUR LIFE™ Retreat.</strong></p>
<p>Whether you are figuring out if you can take a sabbatical, are deep in the planning, or in between jobs and trying to decide what to do next, you will benefit from a personalized plan in a small group setting offered by “The Sabbatical Sisters.” You’ll take home concrete ideas and plans of action &#8211; from making the first decision to take time off, to developing your funding strategy, to discovering how to make the best use of your time.  Our retreats provide knowledge, experience, and a sense of community.</p>
<p>Our workshops and retreats have been featured in the New York Times, the Wall Street Journal, the New York Post, and on Martha Stewart Radio, Oprah’s OWN Network, and WPIX New York.</p>
<p>Register before February 17 and save $150 on the registration fee!</p>
<p><a title="RYL Brooklyn Retreat Registration" href=" http://tinyurl.com/marchrebootretreat" target="_blank">Click here</a> to register or for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/santa-fe-group-events/reboot-your-life-retreat-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoffrey Milligan</title>
		<link>http://santa-fe-group.com/consultants/geoffrey-milligan/</link>
		<comments>http://santa-fe-group.com/consultants/geoffrey-milligan/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:34:15 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[Our Consultants]]></category>
		<category><![CDATA[Santa Fe Group Network / Experts]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=915</guid>
		<description><![CDATA[Geoffrey Milligan consults with The Santa Fe Group&#8217;s CEO to help identify potential growth opportunities in emerging markets.  Geoff provides The Santa Fe Group with expertise in such areas as geo-political analysis, risk assessment, and emerging markets.  He is exceptionally knowledgeable about understanding potential risk, maneuvering the economic, regulatory, and industry-specific hurdles of foreign country, and expanding [...]]]></description>
			<content:encoded><![CDATA[<p>Geoffrey Milligan consults with The Santa Fe Group&#8217;s CEO to help identify potential growth opportunities in emerging markets.  Geoff provides The Santa Fe Group with expertise in such areas as geo-political analysis, risk assessment, and emerging markets.  He is exceptionally knowledgeable about understanding potential risk, maneuvering the economic, regulatory, and industry-specific hurdles of foreign country, and expanding businesses into foreign countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/consultants/geoffrey-milligan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Complex Risk Companies</title>
		<link>http://santa-fe-group.com/news/monitoring-complex-risk-companies/</link>
		<comments>http://santa-fe-group.com/news/monitoring-complex-risk-companies/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:45:43 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=910</guid>
		<description><![CDATA[December 1, 2011 &#8211; Catherine A. Allen, Chairman and CEO, The Santa Fe Group, discusses monitoring complex risk companies on the Corporate Board Member weekly on-demand webcast program, &#8220;This Week in the Boardroom.&#8221;]]></description>
			<content:encoded><![CDATA[<p>December 1, 2011 &#8211; Catherine A. Allen, Chairman and CEO, The Santa Fe Group, discusses <a href="http://www.boardmember.com/this-week-12-01-11.aspx">monitoring complex risk companies</a> on the Corporate Board Member weekly on-demand webcast program, &#8220;This Week in the Boardroom.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/news/monitoring-complex-risk-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HITECH’s Hidden Opportunities</title>
		<link>http://santa-fe-group.com/news/hitech%e2%80%99s-hidden-opportunities-2/</link>
		<comments>http://santa-fe-group.com/news/hitech%e2%80%99s-hidden-opportunities-2/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:21:04 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=874</guid>
		<description><![CDATA[Recent changes in federal healthcare regulation provide revenue opportunities for banks savvy about healthcare compliance and data management technology. Read the full BAI Banking Strategies article by Senior Vice President and COO, Robin Slade]]></description>
			<content:encoded><![CDATA[<p>Recent changes in federal healthcare regulation  provide revenue opportunities for banks savvy about healthcare  compliance and data management technology.</p>
<p><a title="HITECH’s Hidden Opportunities" href="http://www.bai.org/BANKINGSTRATEGIES/compliance-and-regulatory/compliance/hitechs-hidden-opportunities?utm_source=BSO_Daily_060811&amp;utm_medium=email&amp;utm_campaign=BSO_Daily_Enewsletter&amp;utm_content=BAIfeature">Read the full BAI Banking Strategies article</a> by Senior Vice President and COO, Robin Slade</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/news/hitech%e2%80%99s-hidden-opportunities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devil in the Social Media Details</title>
		<link>http://santa-fe-group.com/news/devil-in-the-social-media-details/</link>
		<comments>http://santa-fe-group.com/news/devil-in-the-social-media-details/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:41:23 +0000</pubDate>
		<dc:creator>Susanna Space</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=862</guid>
		<description><![CDATA[May 9, 2011 - Financial institutions need to probe into the details of their social media programs since unexamined risk can lurk in unexpected places. Read the full BAI Banking Strategies article by Senior Consultant Brad Keller. &#160;]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>May 9, 2011</strong> - Financial institutions need to probe into the details of their social media programs since unexamined risk can lurk in unexpected places.</p>
<p>Read the full <a href="http://www.bai.org/bankingstrategies/risk-management-and-fraud/risk-management/the-devil-in-social-media-details">BAI Banking Strategies article</a> by Senior Consultant Brad Keller.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/news/devil-in-the-social-media-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burned Out? You Might Just Need a Sabbatical</title>
		<link>http://santa-fe-group.com/news/burned-out-you-might-just-need-a-sabbatical/</link>
		<comments>http://santa-fe-group.com/news/burned-out-you-might-just-need-a-sabbatical/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:55:34 +0000</pubDate>
		<dc:creator>Susanna Space</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=857</guid>
		<description><![CDATA[April 20, 2011 - Sabbatical programs can help employees refresh and recharge while improving corporate morale and productivity. Read the full BAI Banking Strategies article by Catherine A. Allen, Chairman and CEO of The Santa Fe Group.]]></description>
			<content:encoded><![CDATA[<p><strong>April 20, 2011</strong> - Sabbatical programs can help employees refresh and recharge while improving corporate morale and productivity.</p>
<p>Read the full <a href="http://www.bai.org/BANKINGSTRATEGIES/human-capital/productivity/burned-out-you-might-just-need-a-sabbatical">BAI Banking Strategies article</a> by <a href="http://santa-fe-group.com/consultants/56/">Catherine A. Allen</a>, Chairman and CEO of The Santa Fe Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/news/burned-out-you-might-just-need-a-sabbatical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a &#8216;Reboot Break&#8217; Offers Cure for Burned Out Employees, Boosts On-the-Job Creativity and Productivity</title>
		<link>http://santa-fe-group.com/news/taking-a-reboot-break-offers-cure-for-burned-out-employees-boosts-on-the-job-creativity-and-productivity/</link>
		<comments>http://santa-fe-group.com/news/taking-a-reboot-break-offers-cure-for-burned-out-employees-boosts-on-the-job-creativity-and-productivity/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 17:00:16 +0000</pubDate>
		<dc:creator>Susanna Space</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=835</guid>
		<description><![CDATA[April 5, 2011, New York, NY &#8211; Did you recharge your cell phone yesterday? What about your laptop? Have you taken your car in for a check up lately? When was the last time you took time to recharge your battery? According to a 2009 Gallup Poll and data from Monster.com, 86% of American workers [...]]]></description>
			<content:encoded><![CDATA[<p>April 5, 2011, New York, NY &#8211; Did you recharge your cell phone yesterday? What about your laptop? Have you taken your car in for a check up lately? When was the last time you took time to recharge <span style="text-decoration: underline;">your</span> battery?</p>
<p>According to a 2009 Gallup Poll and data from Monster.com, 86% of American workers are experiencing job stress, and half describe their stress as “extreme fatigue” or “feeling out of control.” More than 50% of employees are either somewhat or completely dissatisfied with their jobs, and 83% of workers plan to look for a new job when the economy improves.</p>
<p>And we don&#8217;t give ourselves a break! According to an <a href="http://Expedia.com/">Expedia.com</a> survey, 63% of Americans work more than 40 hours a week and hand back more than $21B in unused vacation dollars each year.</p>
<p>These trends come at a real cost to employers. According to the recent MetLife 9th Annual Study of Employee Benefit Trends, employee loyalty is at a three-year low. More alarming, a recent Gallup survey found that 17% of those interviewed were actively disengaged and trying to subvert their organization, posing a real reputational risk for financial institutions and other organizations where employees have access to sensitive corporate and customer information.</p>
<p>Grim statistics, but according to the authors of a new book, there is a cure: take a sabbatical! Catherine Allen, Nancy Bearg, Rita Foley and Jaye Smith, (the Sabbatical Sisters), authors of <strong><em><a href="http://www.amazon.com/Reboot-Your-Life-Energize-Career/dp/0825305640" target="_blank">Reboot Your Life: Energize Your Career and Life by Taking a Break</a></em></strong> (Beaufort Books, 2011),<strong><em> </em></strong>can discuss the profound and long lasting benefits of taking a sabbatical to recharge and renew people’s lives. And they offer new research on the many benefits reaped by organizations that offer sabbatical programs, including employees at all levels who are less stressed and more creative and productive.</p>
<p><strong><em>Reboot Your Life </em></strong>gives real-life examples of how over 200 people, from all socio-economic backgrounds, and over 50 organizations have benefited from sabbaticals.</p>
<p>“Taking time out from work to reboot your life is not just a new and enduring trend; it’s a necessity in our stress-ridden world whatever your age and stage of life and even in tough economic times,” explains Allen. “Meaningful time off can be an important path to personal development, career advancement, and organizational success.”</p>
<p>Catherine Allen is an innovator and expert in financial services and technology and has held assistant professorships at several universities. Today, she owns and manages The Santa Fe Group. She lives in Santa Fe, New Mexico.</p>
<p>Nancy Bearg has had a long career in international security policy, including serving as National Security Advisor to the Vice President of the United States. Today Bearg works in the area of conflict prevention and post-conflict peace building, consults on national security, and teaches a university course on leadership. She lives in Washington, DC.</p>
<p>Rita Foley is a corporate director, retired Fortune 500 global president, and a committed leader in numerous organizations dedicated to improving the health and lives of individuals. Today Foley is an advisor with Crenshaw Associates, leading their board services practice. She lives in Brooklyn, NY.</p>
<p>Jaye Smith is the resident expert on the topic of navigating careers. Today Smith continues to work with her former firm, ­Partners In Human Resources International, as well as designs and facilitates team and organizational effectiveness programs for corporations, not-for-profits and universities. She is an honored adjunct faculty member at a major New York university. She lives in New York City.</p>
<p>The sabbatical sisters have collectively taken 12 sabbaticals and individually have been featured in print, on radio and TV. Appearances include CNN News, ABC’s Good Morning America, NBC’s Dateline, PBS’s Nightly News Business, and New York’s WPIX.  They also serve on several non-profit and national boards.</p>
<p><strong> </strong></p>
<p><strong>Website: <span style="text-decoration: underline;"><a href="http://rebootbreak.com">www.rebootbreak.com</a></span></strong></p>
<p><strong> </strong></p>
<p><strong><em>Reboot Your Life</em> is available in April 2011 at www.Amazon.com, www.BarnesandNoble.com, and in major bookstores and airports across the country.</strong></p>
<p><strong> </strong></p>
<p><strong>Review Copies Available Upon Request</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/news/taking-a-reboot-break-offers-cure-for-burned-out-employees-boosts-on-the-job-creativity-and-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

