<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Santa Fe Group</title>
	<atom:link href="http://santa-fe-group.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://santa-fe-group.com</link>
	<description>The Santa Fe Group is a strategic consulting company providing unparalleled expertise to leading financial institutions and other critical infrastructure companies.</description>
	<lastBuildDate>Thu, 16 May 2013 15:12:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Angela Dogan</title>
		<link>http://santa-fe-group.com/consultants/angela-dogan/</link>
		<comments>http://santa-fe-group.com/consultants/angela-dogan/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:00:57 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[Our Consultants]]></category>
		<category><![CDATA[Staff and Core Consultants]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=1143</guid>
		<description><![CDATA[Angela Dogan is Project Manager for the Shared Assessments Program, focusing on enhancements to the Program’s Tools by the Development Committee and Special Interest Groups, and the development of briefing papers on vendor risk management best practices. Angela has spent the last decade working in the financial services industry, and joins us from Resurgent Capital [...]]]></description>
				<content:encoded><![CDATA[<p>Angela Dogan is Project Manager for the Shared Assessments Program, focusing on enhancements to the Program’s Tools by the Development Committee and Special Interest Groups, and the development of briefing papers on vendor risk management best practices.  </p>
<p>Angela has spent the last decade working in the financial services industry, and joins us from Resurgent Capital Services where she served as Vendor Auditor.  During her tenure, her responsibilities included the adoption of the Shared Assessment Program and implementation of the SIG’s utilization in the company’s data security auditing process.  </p>
<p>Angela has a vast array of knowledge in vendor risk management and client relations.  Her expertise in the implementation and management of vendor risk management programs will allow us to continue to keep the Shared Assessments Program at the leading edge of vendor risk management best practices.  </p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/consultants/angela-dogan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Christiansen</title>
		<link>http://santa-fe-group.com/consultants/james-christiansen/</link>
		<comments>http://santa-fe-group.com/consultants/james-christiansen/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:33:29 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[Our Consultants]]></category>
		<category><![CDATA[Santa Fe Group Network / Experts]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=1129</guid>
		<description><![CDATA[James Christiansen is Chief Information Risk Officer of RiskyData, a Business Risk Management corporation focused providing clients scalable and cost effective tools and services to manage their Information Risk. Prior to joining RiskyData, James was Chief Information Risk Officer for Evantix and CSO for Experian Americas. James had the overall responsibility for information security providing [...]]]></description>
				<content:encoded><![CDATA[<p>James Christiansen is Chief Information Risk Officer of RiskyData, a Business Risk Management corporation focused providing clients scalable and cost effective tools and services to manage their Information Risk.  Prior to joining RiskyData, James was Chief Information Risk Officer for Evantix and CSO for Experian Americas.  James had the overall responsibility for information security providing strategic direction and vision across Experian business units.</p>
<p>James joined Experian after serving as Chief Information Security Officer for General Motors where his responsibilities included worldwide implementation of security plan for the largest financial (GMAC) and the largest manufacturing corporation in the world.  Prior to joining GM he was SVP and Division Head of Information Security for Visa International, responsible for their worldwide information security program.  </p>
<p>James has been featured in the New York Times as one of the leaders in information security.  He has an MBA in International Management, BS in Business Management and is the author of the “Internet Survival Series”, contributing author of “CISO Essentials” and numerous industry papers.    James has been chair for the IT Fraud Summit, and co-chair of the ANSI study of the impact of security breaches on healthcare, a prominent speaker for prestigious events such as the Business Round Table, Research Board, American Bar Association, American Banker, RSA, BankInfoSecurity, ISSA and MIS Training Institute.   </p>
<p>James has more than 25 years of experience in information security, systems management, including network and operating systems management, application development and design and now meeting the significant challenge of providing risk management solutions for RiskyData.</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/consultants/james-christiansen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Shared Assessments Tools Offer New Section for Assessing Mobile Device Risk, Evaluating the Maturity of Your Vendor Risk Management Program</title>
		<link>http://santa-fe-group.com/news/new-shared-assessments-tools-offer-new-section-for-assessing-mobile-device-risk-evaluating-the-maturity-of-your-vendor-risk-management-program/</link>
		<comments>http://santa-fe-group.com/news/new-shared-assessments-tools-offer-new-section-for-assessing-mobile-device-risk-evaluating-the-maturity-of-your-vendor-risk-management-program/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 04:21:25 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=1121</guid>
		<description><![CDATA[The Shared Assessments Program released to the public the new Standard Information Gathering (“SIG”) questionnaire, Agreed Upon Procedures (“AUP”) and Vendor Risk Management Maturity Model (“VRMMM”) for 2013. The Tools will be available beginning Tuesday, February 19th. Read Press Release]]></description>
				<content:encoded><![CDATA[<p>The Shared Assessments Program released to the public the new Standard Information Gathering (“SIG”) questionnaire, Agreed Upon Procedures (“AUP”) and Vendor Risk Management Maturity Model (“VRMMM”) for 2013. The Tools will be <a href="http://sharedassessments.org/store/">available</a> beginning Tuesday, February 19th. <a href="http://sharedassessments.org/media/SIG2013-PR-2-18-13.pdf">Read Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/news/new-shared-assessments-tools-offer-new-section-for-assessing-mobile-device-risk-evaluating-the-maturity-of-your-vendor-risk-management-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHI Protection Network Forum on PHI Security</title>
		<link>http://santa-fe-group.com/santa-fe-group-events/past-events/phi-protection-network-forum-on-phi-security/</link>
		<comments>http://santa-fe-group.com/santa-fe-group-events/past-events/phi-protection-network-forum-on-phi-security/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 14:24:05 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[Past events]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=1101</guid>
		<description><![CDATA[March 12-13 Boston, MA &#8211; Join the PHI PROTECTION NETWORK (PPN) FORUM 2013 offered to PHI protectors from the U.S. healthcare industry. This inaugural event for senior privacy, security and financial managers is a two-day forum designed to increase your knowledge of PHI security and privacy trends and best practices and to help you build, [...]]]></description>
				<content:encoded><![CDATA[<div class="entry-content">
<p><strong style="font-size: 16px; line-height: 23px;">March 12-13<br />
Boston, MA</strong></p>
<p> &#8211; Join the <a href="http://events.r20.constantcontact.com/register/event?oeidk=a07e6gr0h7l78bf85c9&#038;llr=kf8gszjab">PHI PROTECTION NETWORK (PPN) FORUM 2013</a> offered to PHI protectors from the U.S. healthcare industry. This inaugural event for senior privacy, security and financial managers is a two-day forum designed to increase your knowledge of PHI security and privacy trends and best practices and to help you build, present and defend a business case for PHI security initiatives tailored exclusively for your enterprise. </p>
<p><strong> <a href="http://events.r20.constantcontact.com/register/event?oeidk=a07e6gr0h7l78bf85c9&#038;llr=kf8gszjab">Learn More</a> </strong></p>
</p></div>
<p>Learn more about PHI Protection Network (PPN)by visiting the <a href="http://phiprotection.org/">PPN website</a>.</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/santa-fe-group-events/past-events/phi-protection-network-forum-on-phi-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Assessments Summit 2013</title>
		<link>http://santa-fe-group.com/santa-fe-group-events/past-events/shared-assessments-summit-2013/</link>
		<comments>http://santa-fe-group.com/santa-fe-group-events/past-events/shared-assessments-summit-2013/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 05:52:31 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[Past events]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=1089</guid>
		<description><![CDATA[March 19-20 Boston, MA &#8211; Join us at the Sixth Annual Shared Assessments Summit and learn how to identify and manage key business relationships in an increasingly complex threat environment. Hear experts discuss how the outsourcing of strategic business processes has transformed vendors into strategic business partners. Learn More Learn more about Shared Assessments at [...]]]></description>
				<content:encoded><![CDATA[<div class="entry-content">
<p><strong style="font-size: 16px; line-height: 23px;">March 19-20<br />
Boston, MA</strong></p>
<p> &#8211; Join us at the <a href="http://events.r20.constantcontact.com/register/event?oeidk=a07e6p3fol918e8a128&#038;llr=gwrxk9jab">Sixth Annual Shared Assessments Summit</a> and learn how to identify and manage key business relationships in an increasingly complex threat environment. Hear experts discuss how the outsourcing of strategic business processes has transformed vendors into strategic business partners.</p>
<p><strong> <a href="http://events.r20.constantcontact.com/register/event?oeidk=a07e6p3fol918e8a128&#038;llr=gwrxk9jab">Learn More</a> </strong></p>
</p></div>
<p>Learn more about Shared Assessments at the <a href="http://sharedassessments.org">Shared Assessments website</a>.</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/santa-fe-group-events/past-events/shared-assessments-summit-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Innovation Help Reduce Payments Risk?</title>
		<link>http://santa-fe-group.com/news/can-innovation-help-reduce-payments-risk/</link>
		<comments>http://santa-fe-group.com/news/can-innovation-help-reduce-payments-risk/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 21:37:29 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=1078</guid>
		<description><![CDATA[Disaggregation of the payments value chain raises potential fraud threats, substantially increasing the need for more cooperation from industry players and regulators to ward off these threats. Read the full BAI Banking Strategies article by Janey Place and Gary Roboff.]]></description>
				<content:encoded><![CDATA[<p>Disaggregation of the payments value chain raises potential fraud threats, substantially increasing the need for more cooperation from industry players and regulators to ward off these threats. </p>
<p><a title="Can Innovation Help Reduce Payments Risk? " href="http://www.bai.org/BANKINGSTRATEGIES/risk-management-and-fraud/security-and-fraud/can-innovation-help-reduce-payments-risk">Read the full BAI Banking Strategies article</a> by Janey Place and Gary Roboff. </p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/news/can-innovation-help-reduce-payments-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Assessments Roundtable 2012</title>
		<link>http://santa-fe-group.com/santa-fe-group-events/past-events/upcoming-shared-assessments-events/</link>
		<comments>http://santa-fe-group.com/santa-fe-group-events/past-events/upcoming-shared-assessments-events/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 13:24:16 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[Past events]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=1051</guid>
		<description><![CDATA[Save the Dates 2012 Shared Assessments Roundtable November 6-7, 2012, Philadelphia, PA 2012 New Pre-RoundtableWorkshop November 5, 2012, Philadelphia, PA 2013 Shared Assessments Summit March 19 &#8211; 20, 2013, Boston, MA 2013 New Pre-Summit Workshop March 18, 2013, Philadelphia, PA Please check back periodically for registration information]]></description>
				<content:encoded><![CDATA[<h4>Save the Dates</h4>
<p>
<b>
<p>2012 Shared Assessments Roundtable</b><br />
November 6-7, 2012, Philadelphia, PA
</p>
<p><b>
<p>2012 New Pre-RoundtableWorkshop</b><br />
November 5, 2012, Philadelphia, PA
</p>
<p><b>
<p>2013 Shared Assessments Summit</b><br />
March 19 &#8211; 20, 2013, Boston, MA
</p>
<p><b>
<p>2013 New Pre-Summit Workshop</b><br /> <br />
March 18, 2013, Philadelphia, PA
</p>
</p>
<p>Please check back periodically for registration information</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/santa-fe-group-events/past-events/upcoming-shared-assessments-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Track of Your Vendors</title>
		<link>http://santa-fe-group.com/news/keeping-track-of-your-vendors/</link>
		<comments>http://santa-fe-group.com/news/keeping-track-of-your-vendors/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 20:33:29 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=1045</guid>
		<description><![CDATA[The importance of key vendor relationships requires that banks monitor their vendor’s business activities and environment as closely as their own. Read the full BAI Banking Strategies article by Brad Keller]]></description>
				<content:encoded><![CDATA[<p>The importance of key vendor relationships requires that banks monitor their vendor’s business activities and environment as closely as their own.</p>
<p><a title="Keeping Track of Your Vendors" href="http://www.bai.org/BANKINGSTRATEGIES/strategy/retail-consumer-banking/transformation-in-the-new-normal?utm_source=BSO_Daily_031412&#038;utm_medium=email&#038;utm_campaign=BSO_Daily_Enewsletter&#038;utm_content=BAIfeature">Read the full BAI Banking Strategies article</a> by Brad Keller</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/news/keeping-track-of-your-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuart E. Weiner, Ph.D.</title>
		<link>http://santa-fe-group.com/consultants/stuart-e-weiner-ph-d/</link>
		<comments>http://santa-fe-group.com/consultants/stuart-e-weiner-ph-d/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 20:15:28 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[Our Consultants]]></category>
		<category><![CDATA[Santa Fe Group Network / Experts]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=1039</guid>
		<description><![CDATA[Stuart E. Weiner is a Visiting Professor of Economics at Dartmouth College and a member of the Finance Department at the Bloch School of Management at the University of Missouri-­‐Kansas City. He is the former Vice President and Director of Payments Systems Research at the Federal Reserve Bank of Kansas City. His consulting, research, and [...]]]></description>
				<content:encoded><![CDATA[<p>Stuart E. Weiner is a Visiting Professor of Economics at Dartmouth College and a member of the Finance Department at the Bloch School of Management at the University of Missouri-­‐Kansas City. He is the former Vice President and Director of Payments Systems Research at the Federal Reserve Bank of Kansas City. His consulting, research, and teaching interests focus on strategic, regulatory, and public policy issues surrounding the payments and banking industries.</p>
<p>Stu has written and spoken on a range of payments and banking issues, including implementation of the Dodd-­‐Frank Act, interchange pricing in credit and debit card markets, nonbank participation in the payments industry, and the role of central banks in payment systems. He is the author of numerous books and articles. He has served as a technical expert for the International Monetary Fund and has made presentations to industry, academic, and policy audiences around the world. Recent projects have taken Stu to the European Central Bank, the Bank of England, Banca d’Italia, the Reserve Bank of Australia, and Cambridge University, among others. He is a member of the Editorial Board of the Journal of Financial Market Infrastructures.</p>
<p>Stu received his B.A. in economics and mathematics from Cornell University. He received his Ph.D. in economics from Northwestern University.</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/consultants/stuart-e-weiner-ph-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Assessments Workshop -Dallas</title>
		<link>http://santa-fe-group.com/santa-fe-group-events/past-events/shared-assessments-workshop-dallas/</link>
		<comments>http://santa-fe-group.com/santa-fe-group-events/past-events/shared-assessments-workshop-dallas/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:10:11 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[Past events]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=1026</guid>
		<description><![CDATA[June 18, 2012 Dallas, TX Did you miss our recent Workshop held in conjunction with the Shared Assessments Summit? Do you have others within your organizations you feel would benefit by attending? Join us for a repeat performance of our workshop: Learn More »]]></description>
				<content:encoded><![CDATA[<div class="entry-content">
<p><strong style="font-size: 16px; line-height: 23px;">June 18, 2012<br />
Dallas, TX</strong></p>
<p>Did you miss our recent Workshop held in conjunction with the Shared Assessments Summit?  Do you have others within your organizations you feel would benefit by attending? Join us for a repeat performance of our workshop:<br />
<a href="http://www.cvent.com/events/sa-workshop-june-2012/event-summary-85f21da983b7403493b6af4b388b0c66.aspx">Learn More »</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/santa-fe-group-events/past-events/shared-assessments-workshop-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
