<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Santa Fe Group</title>
	<atom:link href="http://santa-fe-group.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://santa-fe-group.com</link>
	<description>The Santa Fe Group is a strategic consulting company providing unparalleled expertise to leading financial institutions and other critical infrastructure companies.</description>
	<lastBuildDate>Tue, 17 Apr 2012 02:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shared Assessments Workshop -Dallas</title>
		<link>http://santa-fe-group.com/santa-fe-group-events/shared-assessments-workshop-dallas/</link>
		<comments>http://santa-fe-group.com/santa-fe-group-events/shared-assessments-workshop-dallas/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:10:11 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Upcoming events]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=1026</guid>
		<description><![CDATA[June 18, 2012 Dallas, TX Did you miss our recent Workshop held in conjunction with the Shared Assessments Summit? Do you have others within your organizations you feel would benefit by attending? Join us for a repeat performance of our workshop: Learn More »]]></description>
			<content:encoded><![CDATA[<div class="entry-content">
<p><strong style="font-size: 16px; line-height: 23px;">June 18, 2012<br />
Dallas, TX</strong></p>
<p>Did you miss our recent Workshop held in conjunction with the Shared Assessments Summit?  Do you have others within your organizations you feel would benefit by attending? Join us for a repeat performance of our workshop:<br />
<a href="http://www.cvent.com/events/sa-workshop-june-2012/event-summary-85f21da983b7403493b6af4b388b0c66.aspx">Learn More »</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/santa-fe-group-events/shared-assessments-workshop-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformation in the New Normal</title>
		<link>http://santa-fe-group.com/news/transformation-in-the-new-normal/</link>
		<comments>http://santa-fe-group.com/news/transformation-in-the-new-normal/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:02:41 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=1020</guid>
		<description><![CDATA[Five years into the financial crisis, financial institutions must shift from simply recovering to changing their business in transformative ways. Read the full BAI Banking Strategies article by Catherine A. Allen]]></description>
			<content:encoded><![CDATA[<p>Five years into the financial crisis, financial institutions must shift from simply recovering to changing their business in transformative ways.</p>
<p><a title="Transformation in the new Normal" href="http://www.bai.org/BANKINGSTRATEGIES/strategy/retail-consumer-banking/transformation-in-the-new-normal?utm_source=BSO_Daily_031412&#038;utm_medium=email&#038;utm_campaign=BSO_Daily_Enewsletter&#038;utm_content=BAIfeature">Read the full BAI Banking Strategies article</a> by Catherine A. Allen</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/news/transformation-in-the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Impact of Breached Protected Health Information: A Business Case for Enhanced PHI Security</title>
		<link>http://santa-fe-group.com/uncategorized/the-financial-impact-of-breached-protected-health-information-a-business-case-for-enhanced-phi-security/</link>
		<comments>http://santa-fe-group.com/uncategorized/the-financial-impact-of-breached-protected-health-information-a-business-case-for-enhanced-phi-security/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:14:08 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=1016</guid>
		<description><![CDATA[PHI data breaches are growing in frequency and in magnitude. Protecting valuable health data is an important business decision for all health care organizations. Authored by more than 100 health care industry leaders, this free report includes PHIve—a 5-step method to assess specific security risks and build a business case for the appropriate level of [...]]]></description>
			<content:encoded><![CDATA[<p>PHI data breaches are growing in frequency and in magnitude. Protecting valuable health data is an important business decision for all health care organizations.</p>
<p>Authored by more than 100 health care industry leaders, this free report includes PHIve—a 5-step method to assess specific security risks and build a business case for the appropriate level of investment needed to safeguard PHI.</p>
<p>A free download is available at <a title="Download at webstore.ansi.org/phi" href="http://webstore.ansi.org/phi/">http://webstore.ansi.org/phi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/uncategorized/the-financial-impact-of-breached-protected-health-information-a-business-case-for-enhanced-phi-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the Risks of Litigation</title>
		<link>http://santa-fe-group.com/news/reducing-the-risks-of-litigation/</link>
		<comments>http://santa-fe-group.com/news/reducing-the-risks-of-litigation/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:54:44 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=1009</guid>
		<description><![CDATA[As becoming involved in lawsuits is typically not a matter of ‘if’ but ‘when’ for banks today, institutions need to develop policies, procedures and practices to reduce the risks of such suits proceeding to trial. Read the full BAI Banking Strategies article by Bob Jones and Jodi Pratt]]></description>
			<content:encoded><![CDATA[<p>As becoming involved in lawsuits is typically not a matter of ‘if’ but ‘when’ for banks today, institutions need to develop policies, procedures and practices to reduce the risks of such suits proceeding to trial.</p>
<p><a title="Reducing the Risks of Litigation" href="http://www.bai.org/BANKINGSTRATEGIES/compliance-and-regulatory/law-and-regulation/reducing-the-risks-of-litigation?utm_source=BSO_Daily_020712&#038;utm_medium=email&#038;utm_campaign=BSO_Daily_Enewsletter&#038;utm_content=BAIfeature">Read the full BAI Banking Strategies article</a> by Bob Jones and Jodi Pratt</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/news/reducing-the-risks-of-litigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the Focus on Value in 2012</title>
		<link>http://santa-fe-group.com/news/keeping-the-focus-on-value-in-2012-2/</link>
		<comments>http://santa-fe-group.com/news/keeping-the-focus-on-value-in-2012-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:25:27 +0000</pubDate>
		<dc:creator>yadzinski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=1006</guid>
		<description><![CDATA[To improve their value for customers and shareholders in 2012, bankers need to avoid distractions such as replacing debit card fees and moving too soon on mobile commerce. Read the full BAI Banking Strategies article by Scott Peterson]]></description>
			<content:encoded><![CDATA[<p>To improve their value for customers and shareholders in 2012, bankers need to avoid distractions such as replacing debit card fees and moving too soon on mobile commerce.</p>
<p><a title="Keeping the Focus on Value in 2012" href="http://www.bai.org/bankingstrategies/payments/remote-payments/keeping-the-focus-on-value-in-2012">Read the full BAI Banking Strategies article</a> by Scott Peterson</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/news/keeping-the-focus-on-value-in-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Assessments Summit 2012</title>
		<link>http://santa-fe-group.com/santa-fe-group-events/shared-assessments-summit-2012-3/</link>
		<comments>http://santa-fe-group.com/santa-fe-group-events/shared-assessments-summit-2012-3/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:24:00 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Upcoming events]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=977</guid>
		<description><![CDATA[March 13-14 Boston, MA &#8211; Now in its fifth year, the Shared Assessments Summit will provide you with an opportunity to hear from experts on hot topics in Security, Privacy, Cloud Computing, Innovation, Vendor Risk Management, Regulatory and Supervisory Issues and Data Security Oversight. Our program will include: Cross-industry perspectives: Get the big picture from [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-content">
<p><strong style="font-size: 16px; line-height: 23px;">March 13-14<br />
Boston, MA</strong></p>
<p> &#8211; Now in its fifth year, the <a href="http://www.cvent.com/events/final-shared-assessments-summit-march-2012/event-summary-1eadfbbd853c455e9432906801c13b1c.aspx">Shared Assessments Summit</a> will provide you with an opportunity to hear from experts on hot topics in Security, Privacy, Cloud Computing, Innovation, Vendor Risk Management, Regulatory and Supervisory Issues and Data Security Oversight.</p>
<p><strong>Our program will include:</strong></p>
<ul>
<li>Cross-industry perspectives: Get the big picture from leaders in financial services, healthcare, energy, and others</li>
<li>Managing the “new reality” in healthcare privacy: Project findings from the ANSI/Shared Assessments/ISA Data Breach Report.</li>
<li>Intergrating Cloud Computing and making it work: What you need to know about storage, infrastructure, application and risk.</li>
<li>The future of outsourcing: Insourcing, ITO/BPO convergence, new relationship models and risk</li>
<li>The regulators’ perspective: Vendor management requirements for risk management and data security</li>
</ul>
<p><a style="font-size: 16px; font-weight: bold;" href=" http://www.cvent.com/events/final-shared-assessments-summit-march-2012/event-summary-1eadfbbd853c455e9432906801c13b1c.aspx">→ View the official event website</a></p>
<div style="margin-top: 15px;">NEW! This year we&#8217;re offering a <a href=" http://www.cvent.com/events/shared-assessments-summit-march-2012/agenda-1eadfbbd853c455e9432906801c13b1c.aspx ">Pre-Conference Workshop</a>. Members and nonmembers are invited to register for this half-day program to learn more about <a href="http://sharedassessments.org">Shared Assessments</a>, including hands-on, interactive sessions explaining how member companies have integrated the Shared Assessments standards into vendor management programs.&nbsp;</p>
</p></div>
<p>Learn more about Shared Assessments at the <a href="http://sharedassessments.org">Shared Assessments website</a>.</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/santa-fe-group-events/shared-assessments-summit-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reboot Your Life Retreat &#8211; Brooklyn</title>
		<link>http://santa-fe-group.com/santa-fe-group-events/reboot-your-life-retreat-brooklyn/</link>
		<comments>http://santa-fe-group.com/santa-fe-group-events/reboot-your-life-retreat-brooklyn/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:17:06 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Upcoming events]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=972</guid>
		<description><![CDATA[Friday, March 16, 2012 through Sunday, March 18, 2012 from 12am to 12am Join us for a long weekend in historic downtown Brooklyn and discover how to reboot and recharge your life with our REBOOT YOUR LIFE™ Retreat. Whether you are figuring out if you can take a sabbatical, are deep in the planning, or [...]]]></description>
			<content:encoded><![CDATA[<p class="pub-date">Friday, March 16, 2012 through Sunday, March 18, 2012 from 12am to 12am</p>
<p><strong>Join us for a long weekend in historic downtown Brooklyn and discover how to reboot and recharge your life with our REBOOT YOUR LIFE™ Retreat.</strong></p>
<p>Whether you are figuring out if you can take a sabbatical, are deep in the planning, or in between jobs and trying to decide what to do next, you will benefit from a personalized plan in a small group setting offered by “The Sabbatical Sisters.” You’ll take home concrete ideas and plans of action &#8211; from making the first decision to take time off, to developing your funding strategy, to discovering how to make the best use of your time.  Our retreats provide knowledge, experience, and a sense of community.</p>
<p>Our workshops and retreats have been featured in the New York Times, the Wall Street Journal, the New York Post, and on Martha Stewart Radio, Oprah’s OWN Network, and WPIX New York.</p>
<p>Register before February 17 and save $150 on the registration fee!</p>
<p><a title="RYL Brooklyn Retreat Registration" href=" http://tinyurl.com/marchrebootretreat" target="_blank">Click here</a> to register or for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/santa-fe-group-events/reboot-your-life-retreat-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoffrey Milligan</title>
		<link>http://santa-fe-group.com/consultants/geoffrey-milligan/</link>
		<comments>http://santa-fe-group.com/consultants/geoffrey-milligan/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:34:15 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[Our Consultants]]></category>
		<category><![CDATA[Santa Fe Group Network / Experts]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=915</guid>
		<description><![CDATA[Geoffrey Milligan consults with The Santa Fe Group&#8217;s CEO to help identify potential growth opportunities in emerging markets.  Geoff provides The Santa Fe Group with expertise in such areas as geo-political analysis, risk assessment, and emerging markets.  He is exceptionally knowledgeable about understanding potential risk, maneuvering the economic, regulatory, and industry-specific hurdles of foreign country, and expanding [...]]]></description>
			<content:encoded><![CDATA[<p>Geoffrey Milligan consults with The Santa Fe Group&#8217;s CEO to help identify potential growth opportunities in emerging markets.  Geoff provides The Santa Fe Group with expertise in such areas as geo-political analysis, risk assessment, and emerging markets.  He is exceptionally knowledgeable about understanding potential risk, maneuvering the economic, regulatory, and industry-specific hurdles of foreign country, and expanding businesses into foreign countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/consultants/geoffrey-milligan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Complex Risk Companies</title>
		<link>http://santa-fe-group.com/news/monitoring-complex-risk-companies/</link>
		<comments>http://santa-fe-group.com/news/monitoring-complex-risk-companies/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:45:43 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=910</guid>
		<description><![CDATA[December 1, 2011 &#8211; Catherine A. Allen, Chairman and CEO, The Santa Fe Group, discusses monitoring complex risk companies on the Corporate Board Member weekly on-demand webcast program, &#8220;This Week in the Boardroom.&#8221;]]></description>
			<content:encoded><![CDATA[<p>December 1, 2011 &#8211; Catherine A. Allen, Chairman and CEO, The Santa Fe Group, discusses <a href="http://www.boardmember.com/this-week-12-01-11.aspx">monitoring complex risk companies</a> on the Corporate Board Member weekly on-demand webcast program, &#8220;This Week in the Boardroom.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/news/monitoring-complex-risk-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HITECH’s Hidden Opportunities</title>
		<link>http://santa-fe-group.com/news/hitech%e2%80%99s-hidden-opportunities-2/</link>
		<comments>http://santa-fe-group.com/news/hitech%e2%80%99s-hidden-opportunities-2/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:21:04 +0000</pubDate>
		<dc:creator>Kelly Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://santa-fe-group.com/?p=874</guid>
		<description><![CDATA[Recent changes in federal healthcare regulation provide revenue opportunities for banks savvy about healthcare compliance and data management technology. Read the full BAI Banking Strategies article by Senior Vice President and COO, Robin Slade]]></description>
			<content:encoded><![CDATA[<p>Recent changes in federal healthcare regulation  provide revenue opportunities for banks savvy about healthcare  compliance and data management technology.</p>
<p><a title="HITECH’s Hidden Opportunities" href="http://www.bai.org/BANKINGSTRATEGIES/compliance-and-regulatory/compliance/hitechs-hidden-opportunities?utm_source=BSO_Daily_060811&amp;utm_medium=email&amp;utm_campaign=BSO_Daily_Enewsletter&amp;utm_content=BAIfeature">Read the full BAI Banking Strategies article</a> by Senior Vice President and COO, Robin Slade</p>
]]></content:encoded>
			<wfw:commentRss>http://santa-fe-group.com/news/hitech%e2%80%99s-hidden-opportunities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

